{{VILLA PARK}}{{ILLINOIS}} | John Siebolds | J.W. Reedy Realty Skip to main content
John Siebolds, Realtor
630-965-0841

Elmhurst Real Estate Market Conditions

  • Median sales price

    $531,500
    0%
    change since last quarter
  • # Active listings

    126
    30-day change

Elmhurst Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Elmhurst, IL

Grades Students P/T Ratio ZIP
Ardmore Elementary School KG - 05 470 16.6 60181
Conrad Fischer Elementary School KG - 05 479 11.5 60126
Edison Elementary School KG - 05 281 6.9 60126
Emerson Elementary School KG - 05 439 13.7 60126
Field Elementary School KG - 05 399 0 60126
Hawthorne Elementary School KG - 05 582 13.6 60126
Hillside Elementary School PK - 08 462 10.8 60162
J W Riley Intermediate School 03 - 05 329 10.7 60164
Jackson Elementary School KG - 05 449 13 60126
Jefferson Elementary School KG - 05 355 12.1 60126
Lincoln Elementary School KG - 05 510 17.6 60126
North Elementary School KG - 05 405 14.3 60181
Roy Elementary School KG - 05 551 11.9 60164
Salt Creek Elementary School PK - 01 147 13.7 60126
Scott Elementary School KG - 05 377 10.1 60164
Stella May Swartz Elementary School 02 - 04 150 13.7 60181
Sunnyside Intermediate School 03 - 05 376 10.8 60163
Westdale Elementary School KG - 05 464 10.7 60164
Whittier Primary School PK - 02 353 10.9 60164

Middle Schools near Elmhurst, IL

Grades Students P/T Ratio ZIP
Bryan Middle School 06 - 08 707 13.8 60126
Churchville Middle School 06 - 08 486 10.4 60126
Jackson Middle School 06 - 08 647 13.7 60181
Jefferson Middle School 06 - 08 421 12 60181
John E Albright Middle School 05 - 08 197 10 60181
Macarthur Middle School 06 - 08 452 15.5 60163
Mannheim Middle School 06 - 08 833 10.7 60164
Northlake Middle School 06 - 08 379 12.8 60164
Sandburg Middle School 06 - 08 618 12.2 60126

High Schools near Elmhurst, IL

Grades Students P/T Ratio ZIP
Proviso West High School 09 - 12 1,868 21.2 60162
West Leyden High School 09 - 12 1,803 15.3 60164
Willowbrook High School 09 - 12 1,992 16.6 60181
York Community High School 09 - 12 2,707 15.2 60126

Ungraded Schools near Elmhurst, IL

Grades Students P/T Ratio ZIP
Early Childhood PK - PK 287 15.9 60126
Mannheim Early Childhood Center PK - PK 127 14.2 60164

Demographics near Elmhurst, IL

City County
Population 44,986 937,640
Population Density 4,390 2,863
Median Age 40.4 40.3
People per Household 2.7 2.7
Median Household Income 123,810 95,086
Average Income per Capita 61,894 46,812

About Elmhurst, IL

Elmhurst is located in Illinois. Elmhurst, Illinois has a population of 44,986. Elmhurst is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 31%.

The median household income in Elmhurst, Illinois is $123,810. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Elmhurst is 40.4 years.

Elmhurst Weather

The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.

Elmhurst Map

Elmhurst real estate offices

Sort by:

J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff


Real estate near Elmhurst