Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Timber Elementary School | KG - 05 | 0 | 0 | 60140 |
Country Trails Elementary School | KG - 05 | 639 | 18 | 60124 |
Gary D Wright Elementary School | KG - 05 | 820 | 21 | 60140 |
Gilberts Elementary School | PK - 05 | 800 | 23 | 60136 |
Hampshire Elementary School | KG - 05 | 480 | 23 | 60140 |
Howard B Thomas Grade School | PK - 05 | 650 | 13 | 60109 |
Leggee Elementary School | KG - 05 | 912 | 16 | 60142 |
Otter Creek Elementary School | KG - 06 | 659 | 21 | 60124 |
Prairie View Grade School | KG - 05 | 600 | 17 | 60124 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 08 - 08 | 400 | 13 | 60109 |
Hampshire Middle School | 06 - 08 | 820 | 17 | 60140 |
Prairie Knolls Middle School | 06 - 07 | 800 | 14 | 60124 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 1,393 | 18 | 60109 |
Hampshire High School | 09 - 12 | 1,888 | 19 | 60140 |
Huntley High School | 09 - 12 | 2,800 | 18 | 60142 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cambridge Lakes Charter School | KG - 08 | 827 | 13 | 60140 |
City | County | |
---|---|---|
Population | 8,637 | 547,546 |
Population Density | 2,342 | 1,053 |
Median Age | 36.6 | 37.6 |
People per Household | 3 | 3 |
Median Household Income | 97,254 | 82,067 |
Average Income per Capita | 35,867 | 35,768 |
Pingree Grove is located in Illinois. Pingree Grove, Illinois has a population of 8,637. Pingree Grove is more family-centric than the surrounding county with 48% households with children. The county percentage for households with children is 36%.
The median household income in Pingree Grove, Illinois is $97,254. The median household income for the surrounding county is $82,067 compared to the national median of $66,222. The median age of people living in Pingree Grove is 36.6 years.
The average high temperature in July is 83 degrees, with an average low temperature in January of 10.9 degrees. The annual precipitation is 37.22.
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions