Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Elementary School | KG - 05 | 497 | 11.1 | 60016 |
Brentwood Elementary School | KG - 05 | 429 | 12.7 | 60016 |
Central Elementary School | KG - 05 | 308 | 11.4 | 60016 |
Cumberland Elementary School | KG - 05 | 302 | 8.3 | 60016 |
Devonshire School | KG - 05 | 286 | 11.5 | 60018 |
Eugene Field Elementary School | KG - 05 | 624 | 12.7 | 60068 |
Forest Elementary School | PK - 05 | 588 | 10.2 | 60018 |
Franklin Elementary School | KG - 05 | 551 | 12.3 | 60068 |
George B Carpenter Elementary School | KG - 05 | 438 | 11.3 | 60068 |
George Washington Elementary School | KG - 05 | 583 | 12.6 | 60068 |
Iroquois Community School | KG - 08 | 432 | 13 | 60018 |
John F Kennedy Elementary School | PK - 03 | 595 | 10.6 | 60176 |
North Elementary School | KG - 05 | 431 | 10.7 | 60016 |
Orchard Place Elementary School | KG - 05 | 253 | 8.4 | 60018 |
Plainfield Elementary School | KG - 05 | 272 | 9.7 | 60018 |
Rosemont Elementary School | PK - 08 | 212 | 7.5 | 60018 |
South Elementary School | KG - 05 | 245 | 10.2 | 60018 |
Terrace Elementary School | KG - 05 | 235 | 9.7 | 60016 |
Theodore Roosevelt Elementary School | KG - 05 | 703 | 12.7 | 60068 |
Tioga Elementary School | PK - 05 | 750 | 12.2 | 60106 |
W A Johnson School | KG - 05 | 618 | 10.7 | 60106 |
Washington Elementary School | 04 - 05 | 285 | 11.5 | 60176 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Middle School | 06 - 08 | 580 | 9.7 | 60016 |
Blackhawk Middle School | 06 - 08 | 668 | 12.1 | 60106 |
Chippewa Middle School | 06 - 08 | 615 | 10.7 | 60016 |
Friendship Junior High School | 06 - 08 | 617 | 10.8 | 60018 |
Lincoln Middle School | 06 - 08 | 757 | 12 | 60068 |
Lincoln Middle School | 06 - 08 | 457 | 11.8 | 60176 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fenton High School | 09 - 12 | 1,448 | 14.8 | 60106 |
Maine East High School | 09 - 12 | 1,808 | 14.5 | 60068 |
Maine South High School | 09 - 12 | 2,495 | 17.2 | 60068 |
Maine West High School | 09 - 12 | 1,880 | 15.5 | 60018 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Ncisc Alop | 06 - 12 | 0 | 0 | 60018 |
* North Cook Young Adult Academy | 06 - 12 | 0 | 0 | 60018 |
* Ralph J Frost Academy | 09 - 12 | 0 | 0 | 60068 |
Alsp-blackhawk Middle School-bensenville School District | M - M | 0 | 0 | 60106 |
Alsp-fenton Charter High School-fenton Hsd 100 | M - M | 0 | 0 | 60106 |
Lasso-tioga Elementary School-bensenville | M - M | 0 | 0 | 60106 |
Ssp Tioga Elementary School | M - M | 0 | 0 | 60106 |
Terrace School-d/hh Ec Program | M - M | 0 | 0 | 60016 |
Transition Learning Center | M - M | 0 | 0 | 60106 |
City | County | |
---|---|---|
Population | 3,412 | 5,250,629 |
Population Density | 1,903 | 5,554 |
Median Age | 40.2 | 38.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 66,752 | 68,916 |
Average Income per Capita | 35,994 | 38,647 |
Rosemont is located in Illinois. Rosemont, Illinois has a population of 3,412. Rosemont is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Rosemont, Illinois is $66,752. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Rosemont is 40.2 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions